|
|
|
|
|
Crude Oil Tanker
|
 |
Hull No |
Built Year |
Builder |
Principal Dimension |
| LOA |
Breadth |
Depth |
DWT |
MCR |
Speed |
| H493 | 1988 | HHI | 322.0 | 56.0 | 29.5 | 255,364 | 24,600 | 14.0 |
| H494 | 1988 | HHI | 322.0 | 56.0 | 29.5 | 255,364 | 24,600 | 14.0 |
| H495 | 1990 | HHI | 322.0 | 56.0 | 29.5 | 255,364 | 24,600 | 14.0 |
| H1115 | 1995 | SHI | 320.0 | 57.2 | 30.4 | 277,798 | 31,670 | 15.0 |
| H1116 | 1995 | SHI | 320.0 | 57.2 | 30.4 | 277,798 | 31,670 | 15.0 |
| H5089 | 1995 | DSME | 327.5 | 57.2 | 30.4 | 281,227 | 32,680 | 15.0 |
| H1142 | 1997 | SHI | 333.1 | 58.0 | 32.3 | 309,636 | 34,650 | 15.3 |
| H1413 | 2003 | SHI | 336.0 | 59.6 | 29.6 | 316,500 | 39,900 | 16.3 |
| H1414 | 2004 | SHI | 336.0 | 59.6 | 29.6 | 316,500 | 39,900 | 16.3 |
| H1415 | 2004 | SHI | 336.0 | 59.6 | 29.6 | 316,500 | 39,900 | 16.3 |
|
|
LNG Carrier
|
Ordered by Japan Owner
|
 |
Hull No |
Built Year |
Builder |
Principal Dimension |
| LOA |
Breadth |
Depth |
DWT |
MCR |
Speed |
| H761 | 1994 | HHI | 274.1 | 47.2 | 29.5 | 62,650 | 26,700 | 18.5 |
| H2202 | 1999 | DSME | 277.0 | 43.4 | 26.0 | 76,065 | 40,000 | 20.5 |
| H1207 | 2000 | SHI | 278.4 | 42.6 | 26.0 | 74,134 | 39,500 | 20.3 |
| H1258 | 2000 | SHI | 278.4 | 42.6 | 26.0 | 75,154 | 39,500 | 20.3 |
| H1259 | 2000 | SHI | 278.4 | 42.6 | 26.0 | 75,154 | 39,500 | 20.3 |
| H1405 | 2003 | SHI | 278.4 | 42.6 | 26.0 | 75,000 | 39,500 | 20.3 |
|
|
LPG Carrier
|
 |
Hull No |
Built Year |
Builder |
Principal Dimension |
| LOA |
Breadth |
Depth |
DWT |
MCR |
Speed |
| S1042 | 1988 | KSEC | 105.9 | 16.1 | 8.0 | 3,240 | 3,190 | 14.5 |
| S1045 | 1989 | KSEC | 105.9 | 16.1 | 8.0 | 3,240 | 3,190 | 14.5 |
| S1046 | 1989 | KSEC | 105.9 | 16.1 | 8.0 | 3,240 | 3,190 | 14.5 |
| S2705 | 1991 | SKDY | 122.0 | 20.0 | 9.0 | 5,140 | 3,500 | 14.3 |
| S2730 | 1992 | SKDY | 122.0 | 20.0 | 9.0 | 5,105 | 3,500 | 14.3 |
| S2880 | 1995 | SKDY | 117.5 | 18.8 | 9.0 | 5,174 | 3,500 | 14.0 |
| H2103 | 1995 | MHI | 230.0 | 36.6 | 20.4 | 49,015 | 16,800 | 19.0 |
| S2900 | 1996 | SKDY | 105.9 | 16.2 | 8.0 | 3,714 | 3,190 | 14.0 |
| S2933 | 1997 | SKDY | 100.3 | 16.2 | 8.0 | 3,535 | 3,190 | 14.0 |
|
|
Product Tanker
|
 |
Hull No |
Built Year |
Builder |
Principal Dimension |
| LOA |
Breadth |
Depth |
DWT |
MCR |
Speed |
| H1049 | 1997 | HALLA | 180.0 | 32.2 | 18.8 | 45,000 | 10,500 | 14.5 |
| H1215 | 1998 | SHI | 233.0 | 42.0 | 22.1 | 104,900 | 19,460 | 15.0 |
| H1216 | 1999 | SHI | 233.0 | 42.0 | 22.1 | 104,900 | 19,460 | 15.0 |
|
|
Chemical Tanker
|
Ordered by Japan Owner
|
 |
Hull No |
Built Year |
Builder |
Principal Dimension |
| LOA |
Breadth |
Depth |
DWT |
MCR |
Speed |
| H950 | 1996 | HHI | 152.5 | 25.2 | 12.8 | 19,998 | 9,700 | 15.3 |
|
|
Bulk Tanker
|
Ordered by Japan Owner
|
 |
Hull No |
Built Year |
Builder |
Principal Dimension |
| LOA |
Breadth |
Depth |
DWT |
MCR |
Speed |
| H1100 | 1996 | DSME | 190.0 | 30.5 | 16.6 | 43,798 | 11,270 | 14.7 |
| H1101 | 1996 | DSME | 190.0 | 30.5 | 16.6 | 43,798 | 11,270 | 14.7 |
| H1102 | 1996 | DSME | 190.0 | 30.5 | 16.6 | 43,798 | 11,270 | 14.7 |
| H1103 | 1997 | DSME | 190.0 | 30.5 | 16.6 | 43,798 | 11,270 | 14.7 |
| H1090 | 1995 | DSME | 225.0 | 32.2 | 18.5 | 63,800 | 11,640 | 13.8 |
| H1165 | 1996 | SHI | 269.4 | 43.0 | 23.8 | 135,052 | 15,700 | 14.4 |
| H1110 | 1997 | DSME | 289.0 | 45.0 | 23.9 | 169,600 | 22,920 | 14.9 |
| H1111 | 1997 | DSME | 289.0 | 45.0 | 23.9 | 169,600 | 22,920 | 14.9 |
| H1115 | 1997 | DSME | 289.0 | 45.0 | 23.9 | 169,600 | 22,920 | 14.9 |
| H1118 | 1998 | DSME | 289.0 | 45.0 | 23.9 | 169,600 | 22,920 | 14.9 |
|
|
|

|

|
|